All Whisky Brands
All Whisky Brands List Worldwide 2024 Whiskey Names
There’s a bewildering choice of Whisky brands from whisky producing countries worldwide. Whisky, or WhiskEy if you prefer the US/Irish spelling, comes from the Gaelic for “water of life“. The alcoholic beverage is made from fermented, sometimes malted, grains of barley, rye, wheat (and other grains) and aged in wooden casks. Scotch whisky brands are generally the best known and most popular whisky brands but in 2014 a Japanese whisky brand (Yamazaki single malt whisky Sherry Cask 2013) was awarded the accolade of best whisky in the world and there weren’t any Scotch whisky brands in the top 5!
- List Lovers list of whisky brands was last updated 07 Oct 2024.
✳️ Important! Visit Drinkaware or Responsibility.org which explain how to drink responsibly. ✳️
Tips: Click column headings with arrows to sort our A to Z whisky brands list. Start typing any whisky brands, country or type of whisky in the Filter box below to quickly find what you’re looking for. Click the ➕ icon to reveal any hidden columns. Resize your browser to see more/less columns.
All Whisky Brands A-Z | Region | Country | Types | Brand / HQ | Whiskey Names Notes |
---|---|---|---|---|---|
Abbot’s Choice | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Aberfeldy | Highlands | 🏴 Scotland | single malt whisky | Bacardi 🇧🇲 Bermuda | 12, 16, 18, 21 year old and Aberfeldy Connoisseurs Choice (💰-💰💰💰) |
Aberlour | 🏴 Scotland | single malt whisky | |||
Adnams | East Anglia | 🏴 England | Various | Adnams 🏴 |
|
Ainslie’s | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Aldunie | 🏴 Scotland | blended malt whisky | |||
Alex Ferguson | 🏴 Scotland | blended whisky | |||
Allt-a-Bhainne | 🏴 Scotland | single malt whisky | |||
Ambassador | 🏴 Scotland | blended whisky | |||
Amrut | 🇮🇳 India | Various whisky brands. | |||
Anchor Distilling | 🇺🇸 USA | Various | |||
Ancient Age | 🇺🇸 USA | Various | |||
AnCnoc | 🏴 Scotland | single malt whisky | |||
Angel’s Envy | 🇺🇸 USA | Various | |||
Antiquary | 🏴 Scotland | blended whisky | |||
Ardbeg | 🏴 Scotland | single malt whisky | |||
Ardmore | 🏴 Scotland | single malt whisky | |||
Armorik (Warenghem) | 🇫🇷 France | Various | |||
Arran | 🏴 Scotland | single malt whisky | |||
Auchentoshan | 🏴 Scotland | single malt whisky | |||
Auchroisk | 🏴 Scotland | single malt whisky | Diageo 🏴 | ||
Auld Alliance. | 🏴 Scotland | blended whisky | |||
Aultmore | 🏴 Scotland | single malt whisky | |||
Avonside | 🏴 Scotland | blended whisky | |||
Bailie Nicol Jarvie | 🏴 Scotland | blended whisky | |||
Bain’s | 🇿🇦 South Africa | Various | |||
Baker’s | 🇺🇸 USA | Various | |||
Balblair | 🏴 Scotland | single malt whisky | |||
Balcones | 🇺🇸 USA | Various | |||
Ballantine’s | 🏴 Scotland | blended whisky | |||
Ballantruan | 🏴 Scotland | single malt whisky | |||
Ballechin | 🏴 Scotland | single malt whisky | |||
Balmenach | 🏴 Scotland | single malt whisky | |||
Balvenie | 🏴 Scotland | single malt whisky | |||
Banff | 🏴 Scotland | single malt whisky | Diageo 🏴 | ||
Bank Note | 🏴 Scotland | blended whisky | |||
Basil Hayden | 🇺🇸 USA | Various | |||
Bellow’s | 🏴 Scotland | blended whisky | |||
Bellow’s | 🇺🇸 USA | Various | |||
Bell’s | 🏴 Scotland | blended whisky | Diageo 🏴 | Bell’s Scotch Whisky is one of the best-selling whisky brands in the UK 💰 | |
Belmont | 🇺🇸 USA | Various | |||
Ben Alder | 🏴 Scotland | blended whisky | |||
Ben Nevis | 🏴 Scotland | single malt whisky | |||
Ben Nevis | 🏴 Scotland | blended whisky | |||
Benriach | 🏴 Scotland | blended whisky | |||
Ben Royal | 🏴 Scotland | blended whisky | |||
Ben Wyvis | 🏴 Scotland | single malt whisky | |||
Benchmark | 🇺🇸 USA | Various | |||
Beneagles | 🏴 Scotland | blended whisky | |||
Benriach | Speyside | 🏴 Scotland | single malt whisky | Brown–Forman Corporation, USA 🇺🇸 | 10, 12, 20 and 25 year old Benriach single malt Scotch whiskies (💰-💰💰💰) |
Benrinnes | 🏴 Scotland | single malt whisky | Diageo 🏴 | ||
Benromach | 🏴 Scotland | single malt whisky | |||
Bernheim | 🇺🇸 USA | Various | |||
Berry Brothers & Rudd | 🏴 Scotland | blended whisky | |||
Berry Brothers & Rudd | 🏴 Scotland | blended malt whisky. | |||
Big Ben | 🏴 Scotland | blended whisky | |||
Big Peat | 🏴 Scotland | blended malt whisky. | |||
Black & White | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Black Bottle | 🏴 Scotland | blended whisky | |||
Black Velvet | 🇨🇦 Canada | Various | |||
Bladnoch | 🏴 Scotland | single malt whisky | |||
Blair Athol | 🏴 Scotland | single malt whisky | Diageo 🏴 | ||
Blanton’s | 🇺🇸 USA | Various | |||
Bootlegger | 🇺🇸 USA | Various | |||
Border | 🏴 Scotland | blended whisky | |||
Bourbon de Luxe | 🇺🇸 USA | Various | |||
Bowman | 🇺🇸 USA | Various | |||
Bowmore | 🏴 Scotland | blended whisky | |||
Bowmore | 🏴 Scotland | blended malt whisky. | |||
Bowmore | 🏴 Scotland | single malt whisky | |||
Braes of Glenlivet (Braeval) | 🏴 Scotland | single malt whisky | |||
Braw Scot | 🏴 Scotland | single malt whisky | |||
Brora | 🏴 Scotland | single malt whisky | Diageo 🏴 | ||
Bruichladdich | 🏴 Scotland | single malt whisky | |||
Buchanan’s | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Buck | 🇺🇸 USA | Various | |||
Buffalo Trace | 🇺🇸 USA | Various | |||
Bulleit | 🇺🇸 USA | Various | |||
Bulloch Lade | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Bunnahabhain | 🏴 Scotland | single malt whisky | |||
Burberrys | 🏴 Scotland | blended whisky | |||
Burke’s | 🇮🇪 Ireland | blended whiskey, single barrel whiskey | Burke’s brands of whiskey include Burke’s 10 year old 3 star blended whiskey and Fine Burke’s Old Irish Whiskey 14 and 15 year old GND. | ||
Bushmills | 🇮🇪 Ireland | blended whiskey, single malt whiskey | Casa Cuervo 🇲🇽 |
|
|
Cabin Fever | 🇺🇸 USA | Various | |||
Cambus | 🏴 Scotland | grain whisky | Diageo 🏴 | ||
Cameronbridge | 🏴 Scotland | single grain whisky | Diageo 🏴 | The Cameron bridge grain plant produces the liquid for the Cameron Brig and Haig Club single grain whiskies. | |
Cameron Brig | 🏴 Scotland | single grain whisky | Diageo 🏴 | ||
Campbeltown Loch | 🏴 Scotland | blended whisky | |||
Canadian Club | 🇨🇦 Canada | Various | |||
Caol Ila Islay |
🏴 Scotland | single malt whisky | Diageo 🏴 | Component in Johnnie Walker, Black Label and other blended whisky brands. | |
Caperdonich | 🏴 Scotland | single malt whisky | |||
Cardhu |
Speyside | 🏴 Scotland | single malt whisky, blended malt whisky | Diageo 🏴 | |
Carlton | 🏴 Scotland | blended whisky | |||
Carsebridge |
Lowlands | 🏴 Scotland | grain whisky | Diageo 🏴 | |
Cask Islay | 🏴 Scotland | single malt whisky | |||
Catto’s | 🏴 Scotland | blended whisky | |||
Chequers | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Chichibu | 🇯🇵 Japan | Various | |||
Chivas | 🏴 Scotland | blended whisky | |||
Churtons | 🏴 Scotland | blended whisky | |||
Clontarf | 🇮🇪 Ireland | Various | |||
Clynelish |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Cockburns | 🏴 Scotland | blended malt whisky. | |||
Coleburn |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Collingwood | 🇨🇦 Canada | Various whisky brands. | |||
Comber | 🇮🇪 Ireland | Various | |||
Connemara | 🇮🇪 Ireland | Various | |||
Convalmore | 🏴 Scotland | single malt whisky | Diageo 🏴 | ||
Copper Fox | 🇺🇸 USA | Various | |||
Copper Pot | 🏴 Scotland | blended malt whisky. | |||
Corriemhor | 🏴 Scotland | blended malt whisky. | |||
Corsair | 🇺🇸 USA | Various | |||
Crabbie | 🏴 Scotland | blended whisky | |||
Cragganmore |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Craig Athol | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Craigduff | 🏴 Scotland | single malt whisky | |||
Craigellachie | 🏴 Scotland | single malt whisky | |||
Crawford’s | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Cream of Kentucky | 🇺🇸 USA | Various | |||
Crown Royal | 🇨🇦 Canada | Various Whisky brands | |||
Cutty Sark | 🏴 Scotland | blended whisky | |||
Cutty Sark | 🏴 Scotland | blended malt whisky | |||
Cyrus Noble | 🇺🇸 USA | Various | |||
Dad’s Hat | 🇺🇸 USA | Various | |||
Dailuaine |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Dallas Dhu |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Dalmore | 🏴 Scotland | single malt whisky | |||
Dalwhinnie |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Dan Macfarlane’s | 🏴 Scotland | blended whisky | |||
Dawson’s | 🏴 Scotland | blended whisky | |||
Deanston | 🏴 Scotland | single malt whisky | |||
Dew of Ben Nevis | 🏴 Scotland | blended whisky | |||
Dewar’s | 🏴 Scotland | blended whisky | Bacardi 🇧🇲 Bermuda |
|
|
Dimple | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Drumguish | 🏴 Scotland | single malt whisky | |||
Dry Fly | 🇺🇸 USA | Various Whisky brands | |||
Dufftown |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Dunglass | 🏴 Scotland | single malt whisky | |||
Dunhill | 🏴 Scotland | blended whisky | |||
Dunvegan Castle | 🏴 Scotland | blended whisky | |||
Dunville’s | 🇮🇪 Ireland | Various whisky brands | |||
E H Taylor | 🇺🇸 USA | Various | |||
Eagle Rare | 🇺🇸 USA | Various | |||
Early Times | Kentucky | 🇺🇸 USA | Bourbon whiskey | Brown–Forman Corporation 🇺🇸 | Straight Bourbon Whiskey |
Edinburgh Castle | 🏴 Scotland | blended whisky | |||
Edradour | 🏴 Scotland | single malt whisky | |||
Edrington | 🏴 Scotland | blended whisky | |||
Elijah Craig | 🇺🇸 USA | Various | |||
English Whisky Co | 🏴 England | Various whisky brands | |||
Evan Williams | 🇺🇸 USA | Various | |||
Ezra Brooks | 🇺🇸 USA | Various whisky brands | |||
Famous Grouse | 🏴 Scotland | blended whisky | Edrington 🏴 | Famous Grouse is one of the best-selling whisky brands in the UK. | |
Famous Grouse | 🏴 Scotland | grain whisky | |||
Fettercairn | 🏴 Scotland | single malt whisky | |||
FEW | 🇺🇸 USA | Various | |||
Fifty First |
🏴 Scotland | blended whisky | Diageo 🏴 | ||
Fighting Cock | 🇺🇸 USA | Various | |||
Findlater’s | 🏴 Scotland | blended whisky | |||
Finlaggan | 🏴 Scotland | single malt whisky | |||
Fog’s End | 🇺🇸 USA | Various | |||
Forest Whisky |
🏴 England | single malt whisky, blended whisky |
|
||
Forties | 🏴 Scotland | single malt whisky | |||
Four Roses | 🇺🇸 USA | Various | |||
Fraser’s | 🏴 Scotland | blended whisky | |||
Friar John Corr | 🏴 Scotland | blended whisky | |||
Fulstrength | 🏴 Scotland | blended whisky | |||
Garnheath | 🏴 Scotland | grain whisky | |||
George Dickel | 🇺🇸 USA | Various whisky brands. | |||
George T Stagg | 🇺🇸 USA | Various | |||
Georgia Moon | 🇺🇸 USA | Various | |||
Gilbey’s | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Girvan | 🏴 Scotland | grain whisky | |||
Glamis | 🏴 Scotland | blended whisky | |||
Glasson’s | 🏴 Scotland | blended whisky | |||
Glen Albyn |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glen Avon | 🏴 Scotland | single malt whisky | |||
Glen Calder | 🏴 Scotland | blended whisky | |||
Glen Catrine | 🏴 Scotland | blended malt whisky | |||
Glen Deveron | 🏴 Scotland | single malt whisky | |||
Glen Elgin |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glen Flagler | 🏴 Scotland | single malt whisky | |||
Glen Garioch | 🏴 Scotland | single malt whisky | |||
Glen Grant | 🏴 Scotland | single malt whisky | |||
Glen Ila | 🏴 Scotland | blended malt whisky | Diageo 🏴 | ||
Glen Keith | 🏴 Scotland | single malt whisky | |||
Glen Mhor |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glen Moray | 🏴 Scotland | single malt whisky | |||
Glen Ord |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glen Scotia | 🏴 Scotland | single malt whisky | |||
Glen Sloy | 🏴 Scotland | blended malt whisky. | |||
Glen Spey |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glen Tress | 🏴 Scotland | blended malt whisky | |||
Glenallachie | 🏴 Scotland | single malt whisky | |||
Glenburgie | 🏴 Scotland | single malt whisky | |||
Glencadam | 🏴 Scotland | single malt whisky | |||
Glencraig | 🏴 Scotland | single malt whisky | |||
Glendower | 🏴 Scotland | blended malt whisky. | |||
GlenDronach | Highlands | 🏴 Scotland | single malt whisky, blended malt whisky | Brown–Forman Corporation, USA 🇺🇸 | |
Glendullan |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glenesk |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glenfarclas | 🏴 Scotland | single malt whisky | |||
Glenfiddich | 🏴 Scotland | single malt whisky | One of the best known single malt whisky brands. | ||
Glenfyne | 🏴 Scotland | single malt whisky | |||
Glenfyne | 🏴 Scotland | blended malt whisky | |||
Glengannon | 🏴 Scotland | blended malt whisky | |||
Glenglassaugh | Speyside | 🏴 Scotland | single malt whisky | Brown–Forman Corporation, USA 🇺🇸 | |
Glengoyne | 🏴 Scotland | single malt whisky | |||
Glenisla | 🏴 Scotland | single malt whisky | |||
Glenkinchie |
Lowland | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glenleven |
🏴 Scotland | blended malt whisky | Diageo 🏴 | ||
Glenlivet | 🏴 Scotland | single malt whisky | |||
Glenlochy |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glenlossie |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Glenmorangie | 🏴 Scotland | single malt whisky | |||
Glentauchers | 🏴 Scotland | single malt whisky | |||
Glenturret | 🏴 Scotland | single malt whisky | |||
Glenugie | 🏴 Scotland | single malt whisky | |||
Glenury Royal |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Gold Medal | 🏴 Scotland | blended whisky | |||
Golden Age | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Grant’s | 🏴 Scotland | blended whisky | |||
Green Spot | 🇮🇪 Ireland | Various | |||
Greenore | 🇮🇪 Ireland | Various | |||
Guckenheimer | 🇺🇸 USA | Various | |||
Haig | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Haig Club |
Lowlands | 🏴 Scotland | single grain whisky | Diageo 🏴 | |
Hancock’s | 🇺🇸 USA | Various | |||
Hankey Bannister | 🏴 Scotland | blended whisky | |||
Harrods | 🏴 Scotland | blended whisky | |||
Harvey’s Special | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Hazelburn | 🏴 Scotland | single malt whisky | |||
Hazelwood | 🏴 Scotland | blended whisky | |||
Heather Dew | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Heaven Hill | 🇺🇸 USA | Various | |||
Hellyers Road | 🇦🇺 Australia | Various | |||
High Commissioner | 🏴 Scotland | blended whisky | |||
High West | 🇺🇸 USA | Various | |||
Highland Fusilier | 🏴 Scotland | blended malt whisky | |||
Highland Harvest | 🏴 Scotland | single malt whisky, blended whisky, blended malt whisky | |||
Highland Nectar | 🏴 Scotland | Blended Whiskey. | Diageo 🏴 | ||
Highland Journey | 🏴 Scotland | blended malt whisky | |||
Highland Park | 🏴 Scotland | single malt whisky | Edrington 🏴 | ||
Highland Queen | 🏴 Scotland | blended whisky | |||
Hillside |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Hoffman | 🇺🇸 USA | Various | |||
Hopkins Navy Supreme | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
House of Commons | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Howard MacLaren | 🏴 Scotland | blended whisky | |||
Hudson | 🇺🇸 USA | Various | |||
Huntly |
🏴 Scotland | blended whisky | Diageo 🏴 | ||
I.D.S. | 🏴 Scotland | blended whisky | |||
Ichiro’s | 🇯🇵 Japan | Various | |||
Ileach | 🏴 Scotland | single malt whisky | |||
Imperial | 🏴 Scotland | single malt whisky | |||
Imperial | 🏴 Scotland | blended whisky | |||
Inchgower |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Inchmoan | 🏴 Scotland | single malt whisky | |||
Inchmurrin | 🏴 Scotland | single malt whisky | |||
Inver House | 🏴 Scotland | blended whisky | |||
Invergordon | 🏴 Scotland | grain whisky | |||
Inverleven | 🏴 Scotland | single malt whisky | |||
Irishman | 🇮🇪 Ireland | Various | |||
Islay Malt | 🏴 Scotland | blended malt whisky | |||
Islay Mist | 🏴 Scotland | blended whisky | |||
Islay Pillaged | 🏴 Scotland | blended malt whisky | |||
Isle of Skye | 🏴 Scotland | blended whisky | |||
IW Harper | 🇺🇸 USA | Various | |||
J & G Stewart | 🏴 Scotland | blended whisky | |||
J&B | 🏴 Scotland | blended whisky | Diageo 🏴 | One of the best known blended whisky brands. | |
Jack Daniel’s | 🇺🇸 USA | Various | Brown–Forman Corporation, USA 🇺🇸 | Jack Daniel’s American Whiskey is one of the USA’s best-selling whiskey brands. | |
James E Pepper | 🇺🇸 USA | Various | |||
James Eadie | 🏴 Scotland | blended whisky, single malt whisky | James Eadie Ltd | James Eadie specializes in cask finish, single Cask and limited quantity releases between 8 and 30 years old. 💰💰 In 1877 James Eadie’s Trade Mark X blended whisky became one of the very first British trademarks. | |
Jameson. | 🇮🇪 Ireland | Various | |||
Jamie Stuart | 🏴 Scotland | blended whisky | |||
Jefferson’s | 🇺🇸 USA | Various | |||
Jim Beam | 🇺🇸 USA | Various | |||
John Begg | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
John Crabbie | 🏴 Scotland | blended whisky | |||
John O’Groat’s | 🏴 Scotland | blended whisky | |||
Johnnie Walker | 🏴 Scotland | blended whisky | Diageo 🏴 | One of the best known blended whisky brands. | |
Johnnie Walker | 🏴 Scotland | blended malt whisky | |||
Johnny Drum | 🇺🇸 USA | Various | |||
Jura | 🏴 Scotland | single malt whisky | |||
JW Dant | 🇺🇸 USA | Various | |||
Kavalan | Taiwan | Various | |||
Kentucky Gentleman | 🇺🇸 USA | Various | |||
Kentucky Old Reserve | 🇺🇸 USA | Various whisky brands | |||
Kentucky Pride | 🇺🇸 USA | Various | |||
Kentucky Tavern | 🇺🇸 USA | Various | |||
Kentucky Vintage | 🇺🇸 USA | Various | |||
Kilbeggan | 🇮🇪 Ireland | Various | |||
Kilchoman | 🏴 Scotland | single malt whisky | |||
Kilkerran | 🏴 Scotland | single malt whisky | |||
Kinclaith | 🏴 Scotland | single malt whisky | |||
King Car Conductor | Taiwan | Various | |||
King Edward I | 🏴 Scotland | blended whisky | |||
King George IV | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
King’s Legend | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
King Robert II | 🏴 Scotland | blended whisky | |||
Kininvie | 🏴 Scotland | single malt whisky | |||
Knappogue Castle | 🇮🇪 Ireland | Various | |||
Knob Creek | 🇺🇸 USA | Various | |||
Knockando |
Speyside | 🏴 Scotland | single malt whisky | ||
Kornog | 🇫🇷 France | Various | |||
Kuchh Nai | 🏴 Scotland | blended whisky | |||
Ladyburn | 🏴 Scotland | single malt whisky | |||
Lagavulin Islay | 🏴 Scotland | single malt whisky | Diageo 🏴 | ||
Laird O’Logan | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Langs Supreme | 🏴 Scotland | blended whisky | |||
Laphroaig | 🏴 Scotland | single malt whisky | |||
Larceny | 🇺🇸 USA | Various | |||
Ledaig | 🏴 Scotland | single malt whisky | |||
Leven Experimental | Lowlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | Lowlands Experimental facility in Leven. |
Linkwood |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Linlithgow | 🏴 Scotland | single malt whisky | |||
Littlemill | 🏴 Scotland | single malt whisky | |||
Loch Dhu |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Loch Lomond | 🏴 Scotland | single malt whisky | |||
Lochside | 🏴 Scotland | single malt whisky | |||
Lochside | 🏴 Scotland | blended whisky | |||
Locke’s | 🇮🇪 Ireland | Various | |||
Logan | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Longmorn | 🏴 Scotland | single malt whisky | |||
Longrow | 🏴 Scotland | single malt whisky | |||
Lord Elcho | 🏴 Scotland | blended whisky | |||
Macduff | 🏴 Scotland | single malt whisky | |||
Mackie’s | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Mackinlay’s | 🏴 Scotland | blended whisky | |||
Mackinlay’s | 🏴 Scotland | blended malt whisky | |||
Mackmyra | Sweden | Various Whisky brands | |||
MacNaMara | 🏴 Scotland | blended whisky | |||
Macphail’s | 🏴 Scotland | single malt whisky | |||
MacPhail’s | 🏴 Scotland | blended malt whisky | |||
Maker’s Mark. | 🇺🇸 USA | Various | |||
Mannochmore |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Martin’s | 🏴 Scotland | blended whisky | |||
Masterson’s | 🇺🇸 USA | Various | |||
Matthew Clark | 🏴 Scotland | blended whisky | |||
McCallum’s | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
McCarthy’s | 🇺🇸 USA | Various | |||
Mellow Corn | 🇺🇸 USA | Various | |||
Michael Collins | 🇮🇪 Ireland | Various | |||
Midleton | 🇮🇪 Ireland | Various | |||
Millars | 🇮🇪 Ireland | Various | |||
Millburn |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Millstone (Zuidam) | Netherlands | Various | |||
Miltonduff | 🏴 Scotland | single malt whisky | |||
Monkey Shoulder | 🏴 Scotland | blended malt whisky | |||
Mortlach |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Mosstowie | 🏴 Scotland | single malt whisky | |||
Muirhead’s | 🏴 Scotland | blended whisky | |||
Munro’s | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Nectar of the Daily Drams | 🇮🇪 Ireland | Various | |||
New Zealand Malt Whisky Co. | 🇳🇿 New Zealand | Various Whisky brands | |||
Nikka | 🇯🇵 Japan | Various | |||
Nikka Miyagikyo | 🇯🇵 Japan | Various | |||
Nikka Taketsuru | 🇯🇵 Japan | Various whisky brands | |||
Nikka Yoichi | 🇯🇵 Japan | Various | |||
Noah’s Mill | 🇺🇸 USA | Various | |||
North British | 🏴 Scotland | blended whisky | |||
North British | 🏴 Scotland | grain whisky | |||
North of Scotland |
Lowlands | 🏴 Scotland | single grain whisky | Diageo 🏴 | |
North Port / Brechin |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Oban |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Octomore | 🏴 Scotland | single malt whisky | |||
Old Angus | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Old Curio | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Old Crow | 🇺🇸 USA | Various | |||
Old Elgin. | 🏴 Scotland | single malt whisky | |||
Old Farm. | 🏴 Scotland | blended whisky | |||
Old Fitzgerald | 🇺🇸 USA | Various | |||
Old Forester | Kentucky | 🇺🇸 USA | Bourbon whiskey | Brown–Forman Corporation, USA 🇺🇸 | Straight Bourbon Whiskey |
Old Grand-Dad | 🇺🇸 USA | Various | |||
Old Huckleberry | 🇺🇸 USA | Various | |||
Old Inverness | 🏴 Scotland | blended whisky | |||
Old Overholt | 🇺🇸 USA | Various | |||
Old Parr | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Old Potrero | 🇺🇸 USA | Various | |||
Old Pulteney | 🏴 Scotland | single malt whisky | |||
Old Quaker | 🇺🇸 USA | Various | |||
Old Rarity | 🏴 Scotland | blended whisky | |||
Old Smuggler | 🏴 Scotland | blended whisky | |||
Old St Andrews | 🏴 Scotland | blended whisky | |||
Old Taylor | 🇺🇸 USA | Various whisky brands | |||
Old Timbrook | 🇺🇸 USA | Various | |||
Overeem | 🇦🇺 Australia | Various | |||
Paddy | 🇮🇪 Ireland | Various | |||
Paul John |
🇮🇳 India | Various | |||
Pedigree | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Penderyn | 🏴 Wales | Various | |||
Pendleton | 🇨🇦 Canada | Various whisky brands. | |||
PennyPacker | 🇺🇸 USA | Various | |||
Perth Royal | 🏴 Scotland | blended whisky | |||
Peter Dawson’s Special |
🏴 Scotland | blended whisky | Diageo 🏴 | ||
Pig’s Nose | 🏴 Scotland | blended whisky | |||
Pike Creek | 🇨🇦 Canada | Various | |||
Pittyvaich |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Platte Valley | 🇺🇸 USA | Various | |||
Poit Dhubh | 🏴 Scotland | blended malt whisky | |||
Port Askaig | 🏴 Scotland | single malt whisky | |||
Port Charlotte | 🏴 Scotland | single malt whisky | |||
Port Dundas |
Lowlands | 🏴 Scotland | single grain whisky | Diageo 🏴 | |
Port Ellen Islay |
🏴 Scotland | single malt whisky | Diageo 🏴 | ||
Powers | 🇮🇪 Ireland | Various | |||
Pow-wow | 🇺🇸 USA | Various | |||
President | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Pride of Strathspey | 🏴 Scotland | single malt whisky | |||
Queen Anne | 🏴 Scotland | blended whisky | |||
Queen’s Castle | 🏴 Scotland | blended whisky | |||
Real Mackenzie | 🏴 Scotland | blended whisky | |||
Real McTavish | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Rebel Yell | 🇺🇸 USA | Various | |||
Red Tape | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Redbreast | 🇮🇪 Ireland | Various whisky brands | |||
Redemption | 🇺🇸 USA | Various | |||
Reid Wright’s | 🇮🇪 Ireland | Various | |||
Ridgemont | 🇺🇸 USA | Various | |||
Rittenhouse | 🇺🇸 USA | Various whisky brands | |||
Riverboat | 🇺🇸 USA | Various | |||
Robbie Burns | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Robertson’s Yellow Label | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Rock Town. | 🇺🇸 USA | Various | |||
Ron Burgundy | 🏴 Scotland | blended whisky | |||
Rosebank | 🏴 Scotland | single malt whisky | |||
Roseisle |
Speyside | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
Roughstock | 🇺🇸 USA | Various | |||
Rowan’s Creek | 🇺🇸 USA | Various | |||
Royal Brackla | 🏴 Scotland | single malt whisky | |||
Royal Canadian | 🇨🇦 Canada | Various | |||
Royal Culross | 🏴 Scotland | blended malt whisky. | |||
Royal Findhorn | 🏴 Scotland | blended whisky | |||
Royal Household | 🏴 Scotland | blended whisky | Diageo 🏴 | ||
Royal Lochnagar |
Highlands | 🏴 Scotland | single malt whisky | Diageo 🏴 | |
