
Eurovision Song Winners ποΈπ¨βπ€π©βπ€
All-Time List of Eurovision Song Contest Winners 👨🎤👩🎤🎙️
Eurovision song winners list including every Eurovision Song Contest Winners since 1956. The 69th Eurovision Song Contest final took place in Basal, Switzerland (for the third time) on 17 May 2025, at the St. Jakobshalle. Congratulations to Austria and JJ on winning the 69th Eurovision competition with the song “Wasted Love” written by JJ (Johannes Pietsch), Teodora Špirić and Thomas Thurner. Eurovision 2025 total viewing figures on TV and YouTube was around 244 million viewers.
The 70th Eurovision final is scheduled to take place during May 2026 in Austria, the date and venue TBC (to be confirmed).
- List Lovers Eurovision song winners list was last updated 20 May 2025
Tips: Click column headings with arrows to sort ESC Eurovision winners by country etc. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns. Start typing in the Filter table box below to easily display winning countries etc. inside the table.
| Year | Winning Performer/s | Song Title | Country | Host City, Country | Songwriter/s | Language | Points | # |
|---|---|---|---|---|---|---|---|---|
| 1956 | Lys Assia |
|
🇨🇭 Switzerland | Lugano, Switzerland 🇨🇭 |
|
French 🇫🇷 | [1*] | 1st |
| 1957 | Corry Brokken |
|
🇳🇱 Netherlands | Frankfurt, Germany 🇩🇪 |
|
Dutch 🇳🇱 | 31 | 2nd |
| 1958 | André Claveau |
|
🇫🇷 France | Hilversum, Netherlands 🇳🇱 |
|
French 🇫🇷 | 27 | 3rd |
| 1959 | Teddy Scholten |
|
🇳🇱 Netherlands | Cannes, France 🇫🇷 |
|
Dutch 🇳🇱 | 21 | 4th |
| 1960 | Jacqueline Boyer |
|
🇫🇷 France | London, England 🏴 |
|
French 🇫🇷 | 32 | 5th |
| 1961 | Jean-Claude Pascal |
|
🇱🇺 Luxembourg | Cannes, France 🇫🇷 |
|
French 🇫🇷 | 31 | 6th |
| 1962 | Isabelle Aubret |
|
🇫🇷 France | Luxembourg 🇱🇺 |
|
French 🇫🇷 | 26 | 7th |
| 1963 | Grethe and Jørgen Ingmann |
|
🇩🇰 Denmark | London, England 🏴 |
|
Danish 🇩🇰 | 42 | 8th |
| 1964 | Gigliola Cinquetti |
|
🇮🇹 Italy | Copenhagen, Denmark 🇩🇰 |
|
Italian 🇮🇹 | 49 | 9th |
| 1965 | France Gall |
|
🇱🇺 Luxembourg | Naples, Italy 🇮🇹 |
|
French 🇫🇷 | 32 | 10th |
| 1966 | Udo Jürgens |
|
🇦🇹 Austria | Luxembourg 🇱🇺 |
|
German 🇩🇪 | 31 | 11th |
| 1967 | Sandie Shaw (One of the most successful female singers of all Eurovision song winners) |
|
🇬🇧 United Kingdom | Vienna, Italy 🇮🇹 |
|
English 🇬🇧 | 47 | 12th |
| 1968 | Massiel |
|
🇪🇸 Spain | London, England 🏴 |
|
Spanish 🇪🇸 | 29 | 13th |
| 1970 | Dana (One of the most successful female Eurovision song winners who went on to serve as a member of the European Parliament) |
|
🇮🇪 Ireland | Amsterdam, Netherlands 🇳🇱 |
|
English 🇬🇧 | 32 | 15th |
| 1969 | Frida Boccara Lenny Kuhr Salomé Lulu |
|
🇫🇷 France 🇳🇱 Netherlands 🇪🇸 Spain 🇬🇧 United Kingdom |
Madrid, Spain 🇪🇸 |
|
French 🇫🇷 Dutch 🇳🇱 Spanish 🇪🇸 English 🇬🇧 |
18 18 18 18 |
14th |
| 1971 | Séverine |
|
🇲🇨 Monaco | Dublin, Ireland 🇮🇪 |
|
French 🇫🇷 | 128 | 16th |
| 1972 | Vicky Leandros |
|
🇱🇺 Luxembourg | Edinburgh, Scotland 🏴 |
|
French 🇫🇷 | 128 | 17th |
| 1973 | Anne-Marie David |
|
🇱🇺 Luxembourg | Luxembourg 🇱🇺 |
|
French 🇫🇷 | 129 | 18th |
| 1974 | ABBA (ABBA are the most famous of all Eurovision song winners) |
|
🇸🇪 Sweden | Brighton, England 🏴 |
|
English 🇬🇧 | 24 | 19th |
| 1975 | Teach-In |
|
🇳🇱 Netherlands | Stockholm, Sweden 🇸🇪 |
|
English 🇬🇧 | 152 | 20th |
| 1976 | Brotherhood of Man |
|
🇬🇧 United Kingdom | The Hague, Netherlands 🇳🇱 |
|
English 🇬🇧 | 164 | 21st |
| 1977 | Marie Myriam |
|
🇫🇷 France | London, England 🏴 |
|
French 🇫🇷 | 136 | 22nd |
| 1978 | Izhar Cohen and the Alphabeta |
|
🇮🇱 Israel | Paris, France 🇫🇷 |
|
Hebrew 🇮🇱 | 157 | 23rd |
| 1979 | Milk and Honey |
|
🇮🇱 Israel | Jerusalem, Israel 🇮🇱 |
|
Hebrew 🇮🇱 | 125 | 24th |
| 1980 | Johnny Logan [3*] |
|
🇮🇪 Ireland | The Hague, Netherlands 🇳🇱 |
|
English 🇬🇧 | 143 | 25th |
| 1981 | Bucks Fizz |
|
🇬🇧 United Kingdom | Dublin, Ireland 🇮🇪 |
|
English 🇬🇧 | 136 | 26th |
| 1982 | Nicole |
|
🇩🇪 Germany | Harrogate, England 🏴 |
|
German 🇩🇪 | 161 | 27th |
| 1983 | Corinne Hermès |
|
🇱🇺 Luxembourg | Munich, Germany 🇩🇪 |
|
French 🇫🇷 | 142 | 28th |
| 1984 | Herreys |
|
🇸🇪 Sweden | Luxembourg 🇱🇺 |
|
Swedish 🇸🇪 | 145 | 39th |
| 1985 | Bobbysocks! |
|
🇳🇴 Norway | Gothenburg, Sweden 🇸🇪 |
|
Norwegian 🇳🇴 | 123 | 30th |
| 1986 | Sandra Kim |
|
🇧🇪 Belgium | Bergen, Norway 🇳🇴 |
|
French 🇫🇷 | 176 | 31st |
| 1987 | Johnny Logan [3*] |
|
🇮🇪 Ireland | Brussels, Belgium 🇧🇪 |
|
English 🇬🇧 | 172 | 32nd |
| 1988 | Céline Dion (One of the most successful female singers of all Eurovision song winners) |
|
🇨🇭 Switzerland | Dublin, Ireland 🇮🇪 |
|
French 🇫🇷 | 137 | 33rd |
| 1989 | Riva |
|
Yugoslavia | Lausanne, Switzerland 🇨🇭 |
|
Croatian 🇭🇷 | 137 | 34th |
| 1990 | Toto Cutugno |
|
🇮🇹 Italy | Zagreb, Croatia 🇭🇷 |
|
Italian 🇮🇹 | 149 | 35th |
| 1991 | Carola |
|
🇸🇪 Sweden | Rome, Italy 🇮🇹 |
|
Swedish | 146 | 36th |
| 1992 | Linda Martin |
|
🇮🇪 Ireland | Malmö, Sweden 🇸🇪 |
|
English 🇬🇧 | 155 | 37th |
| 1993 | Niamh Kavanagh |
|
🇮🇪 Ireland | Millstreet, Ireland 🇮🇪 |
|
English 🇬🇧 | 187 | 38th |
| 1994 | Paul Harrington and Charlie McGettigan |
|
🇮🇪 Ireland | Dublin, Ireland 🇮🇪 |
|
English 🇬🇧 | 226 | 39th |
| 1995 | Secret Garden |
|
🇳🇴 Norway | Dublin, Ireland 🇮🇪 |
|
Norwegian 🇳🇴 | 148 | 40th |
| 1996 | Eimear Quinn |
|
🇮🇪 Ireland | Oslo, Norway 🇳🇴 |
|
English 🇬🇧 | 162 | 41st |
| 1997 | Katrina and the Waves (One of the most successful Eurovision song winners, best known for their 1985 hit “Walking on Sunshine”) |
|
🇬🇧 United Kingdom | Dublin, Ireland 🇮🇪 |
|
English 🇬🇧 | 227 | 42nd |
| 1998 | Dana International |
|
🇮🇱 Israel | Birmingham, England 🏴 |
|
Hebrew 🇮🇱 | 172 | 43rd |
| 1999 | Charlotte Nilsson |
|
🇸🇪 Sweden | Jerusalem, Israel 🇮🇱 |
|
English 🇬🇧 | 163 | 44th |
| 2000 | Olsen Brothers |
|
🇩🇰 Denmark | Stockholm, Sweden 🇸🇪 |
|
English 🇬🇧 | 195 | 45th |
| 2001 | Tanel Padar, Dave Benton and 2XL |
|
🇪🇪 Estonia | Copenhagen, Denmark 🇩🇰 |
|
English 🇬🇧 | 198 | 46th |
| 2002 | Marie N |
|
🇱🇻 Latvia | Tallinn, Estonia 🇪🇪 |
|
English 🇬🇧 | 176 | 47th |
| 2003 | Sertab Erener |
|
🇹🇷 Turkey | Riga, Latvia 🇱🇻 |
|
English 🇬🇧 | 167 | 48th |
| 2004 | Ruslana |
|
🇺🇦 Ukraine | Istanbul, Turkey 🇹🇷 |
|
English 🇬🇧 Ukrainian 🇺🇦 |
280 | 49th |
| 2005 | Helena Paparizou |
|
🇬🇷 Greece | Kyiv, Ukraine 🇺🇦 |
|
English 🇬🇧 | 230 | 50th |
| 2006 | Lordi |
|
🇫🇮 Finland | Athens, Greece 🇬🇷 |
|
English 🇬🇧 | 292 | 51st |
| 2007 | Marija Šerifović |
|
🇷🇸 Serbia | Helsinki, Finland 🇫🇮 |
|
Serbian 🇷🇸 | 268 | 52nd |
| 2008 | Dima Bilan |
|
🇷🇺 Russia | Belgrade, Serbia 🇷🇸 |
|
English 🇬🇧 | 272 | 53rd |
| 2009 | Alexander Rybak |
|
🇳🇴 Norway | Moscow, Russia 🇷🇺 |
|
English 🇬🇧 | 387 | 54th |
| 2010 | Lena |
|
🇩🇪 Germany | Oslo, Norway 🇳🇴 |
|
English 🇬🇧 | 246 | 55th |
| 2011 | Ell and Nikki |
|
🇦🇿 Azerbaijan | Düsseldorf, Germany 🇩🇪 |
|
English 🇬🇧 | 221 | 56th |
| 2012 | Loreen [3*] |
|
🇸🇪 Sweden | Baku, Azerbaijan 🇦🇿 |
|
English 🇬🇧 | 372 | 57th |
| 2013 | Emmelie de Forest |
|
🇩🇰 Denmark | Malmö, Sweden 🇸🇪 |
|
English 🇬🇧 | 281 | 58th |
| 2014 | Conchita Wurst |
|
🇦🇹 Austria | Copenhagen, Denmark 🇩🇰 |
|
English 🇬🇧 | 290 | 59th |
| 2015 | Måns Zelmerlöw |
|
🇸🇪 Sweden | Vienna, Italy 🇮🇹 |
|
English 🇬🇧 | 365 | 60th |
| 2016 | Jamala |
|
🇺🇦 Ukraine | Stockholm, Sweden 🇸🇪 |
|
Crimean Tatar English 🇬🇧 |
534 | 61st |
| 2017 | Salvador Sobral |
|
🇵🇹 Portugal | Kyiv, Ukraine 🇺🇦 |
|
Portuguese 🇵🇹 | 758 | 62nd |
| 2018 | Netta |
|
🇮🇱 Israel | Lisbon, Portugal 🇵🇹 |
|
English 🇬🇧 | 529 | 63rd |
| 2019 | Duncan Laurence |
|
🇳🇱 Netherlands | Tel Aviv, Israel 🇮🇱 |
|
English 🇬🇧 | 498 | 64th |
| 2020 | No 2020 Eurovision song winners 😢 | – | – | The 2020 Eurovision Song Contest due to be held in Rotterdam, Netherlands 🇳🇱 was cancelled due to COVID-19 pandemic | – | – | – | – |
| 2021 | Måneskin |
|
🇮🇹 Italy | Rotterdam, Netherlands 🇳🇱 |
|
Italian 🇮🇹 | 524 | 65th |
| 2022 | Kalush Orchestra |
|
🇺🇦 Ukraine | Turin, Italy 🇮🇹 |
|
Ukrainian 🇺🇦 | 631 | 66th |
| 2023 | Loreen [3*] |
|
Sweden 🇸🇪 | 🇬🇧 Liverpool, England, UK |
|
English 🇬🇧 | 583 | 67th |
| 2024 | Nemo |
|
🇨🇭Switzerland | Malmö Arena, Malmö, Sweden 🇸🇪 |
|
English 🇬🇧 | 591 | 68th |
| 2025 | JJ (Johannes Pietsch) |
|
🇦🇹 Austria | St. Jakobshalle, Basel, Switzerland🇨🇭 |
|
English 🇬🇧 | 436 | 69th |
| 2026 | TBA |
|
TBA | TBA Austria 🇦🇹 | TBA | TBA | TBA | 70th |
See also: All Eurovision Last placed Songs…
Notes about Eurovision song winners:
Lists Related to Eurovision Song Winners List:
- Top 100 songs and artists for each year since 2000…
- Help improve List Lovers list of Eurovision song winners by adding your suggestions and comments below…

Share via Social Media or Add a Comment