
Best English Football Clubs ⚽
Best English Football Clubs List ⚽ Trophy Totals & History
Since 2022 Liverpool is the football club with most trophies in England. Competitive football kicked off in England in 1871 with the FA Cup followed by league football in 1888. The top English football teams played in the First Division until 1992 when it was split off from the Football League and re-branded as the FA Premier League, more commonly known as the English Premier League, or the Premiership. ListLovers.org list of English football club can help settle discussions about which is the best English football club?
- Best English football clubs table was last updated 25 May 2025
Tips: Click column headings with arrows to sort the columns and find the most trophies won by a football club in England. Reload page for original sort order. Resize your browser to full screen and/or zoom out to display as many columns as possible. Click the ➕ icon to reveal any hidden columns. Use the Filter box below narrow down your search, e.g. enter 2025 to display this year’s trophy winners.
| Football Club ⚽ | Total Trophies |
Last Trophy Season | Most Recent Trophy/s | League Trophy Wins | Domestic Cup & Shield Wins[1] | Euro/Worldwide Trophy Wins[2] | Club Founded | Club Home Ground |
|---|---|---|---|---|---|---|---|---|
| Liverpool | 70 | 2024-2025 | League Cup | 20 | 36 | 14 | 1892 | Anfield |
| Manchester United | 68 | 2023-2024 | FA Cup | 20 | 40 | 8 | 1878 | Old Trafford |
| Arsenal | 53 | 2023 | FA Community Shield | 13 | 38 | 2 | 1886 | Emirates Stadium |
| Manchester City | 34 | 2023-2024 | Premiership, FIFA Club World Cup, EUFA Super Cup |
8 | 22 | 4 | 1880 | Etihad Stadium |
| Chelsea | 34 | 2022 | FIFA Club World Cup | 6 | 19 | 8 | 1905 | Stamford Bridge |
| Tottenham Hotspur | 27 | 2024-2025 | UEFA Europa League | 2 | 21 | 4 | 1882 | Tottenham Hotspur Stadium |
| Aston Villa | 26 | 2001 | UEFA Intertoto Cup | 7 | 16 | 3 | 1874 | Villa Park |
| Everton | 24 | 1994-1995 | FA Cup and FA Charity Shield | 9 | 14 | 1 | 1878 | Everton Stadium |
| Newcastle United | 15 | 2024-2025 | League Cup | 4 | 9 | 2 | 1892 | St James’ Park |
| Nottingham Forest | 13 | 1990 | League Cup | 1 | 9 | 3 | 1865 | City Ground |
| Wolverhampton Wanderers | 13 | 1980 | League Cup | 3 | 10 | 1877 | Molineux | |
| Blackburn Rovers | 12 | 2002 | League Cup | 3 | 9 | 1875 | Ewood Park | |
| Sheffield Wednesday | 10 | 1991 | League Cup | 4 | 6 | 1867 | Hillsborough Stadium | |
| Sunderland | 10 | 1973 | FA Cup | 6 | 4 | 1879 | Stadium of Light | |
| Leeds United | 9 | 1991-1992 | Football League | 3 | 4 | 2 | 1919 | Elland Road |
| West Bromwich Albion | 9 | 1968 | FA Cup | 1 | 8 | 1878 | The Hawthorns | |
| West Ham United | 6 | 1999 | UEFA Intertoto Cup | 4 | 2 | 1895 | London Stadium | |
| Sheffield United | 6 | 1925 | FA Cup | 1 | 5 | 1889 | Bramall Lane | |
| Leicester City | 5 | 2015-2016 | Premiership | 1 | 4 | 1884 | King Power Stadium | |
| Portsmouth | 5 | 2008 | FA Cup | 2 | 3 | 1898 | Fratton Park | |
| Burnley | 5 | 1959-1960 | 1st Division Champions | 2 | 3 | 1882 | Turf Moor | |
| Bolton Wanderers | 5 | 1958 | FA Cup | 0 | 5 | 1874 | University of Bolton Stadium | |
| Huddersfield Town | 5 | 1925-1926 | 1st Division Champions | 3 | 2 | 1908 | Kirklees Stadium | |
| Wanderers | 5 | 1877-1878 | FA Cup | 5 | 1859 | Prince George Playing Fields | ||
| Derby County | 4 | 1974-1975 | 1st Division Champions | 2 | 2 | 1884 | Pride Park Stadium | |
| Preston North End | 4 | 1938 | FA Cup | 2 | 2 | 1881 | Deepdale | |
| Ipswich Town | 3 | 1980-1981 | UEFA Europa League | 1 | 1 | 1 | 1878 | Portman Road |
| Corinthian | 3 | 1904 | Sheriff of London Charity Shield | 3 | 1882-1839 | Queen’s Club | ||
| Charlton Athletic | 2 | 2024-2025 | FA Cup | 2 | 1905 | The Valley | ||
| Birmingham City | 2 | 2011 | League Cup | 2 | 1875 | St Andrew’s | ||
| Swindon Town | 2 | 1969 | League Cup | 2 | 1879 | County Ground | ||
| Norwich City | 2 | 1985 | League Cup | 2 | 1902 | Carrow Road | ||
| Cardiff City | 2 | 1927 | FA Cup and FA Charity Shield | 2 | 1899 | Cardiff City Stadium | ||
| Bury | 2 | 1903 | FA Cup | 2 | 1885 | Gigg Lane | ||
| Old Etonians | 2 | 1882 | FA Cup | 2 | 1871-1887 | Dutchman’s Playing Fields | ||
| Wigan Athletic | 1 | 2013 | FA Cup | 1 | 1932 | DW Stadium | ||
| Swansea City | 1 | 2013 | League Cup | 1 | 1912 | Liberty Stadium | ||
| Middlesbrough | 1 | 2004 | League Cup | 1 | 1876 | Riverside Stadium | ||
| Fulham | 1 | 2002 | UEFA Intertoto Cup | 1 | 1879 | Craven Cottage | ||
| Crystal Palace | 1 | 1991 | Full Members Cup | 1 | 1905 | Selhurst Park | ||
| Luton Town | 1 | 1988 | League Cup | 1 | 1885 | Kenilworth Road | ||
| Reading | 1 | 1988 | Full Members Cup | 1 | 1871 | Madejski Stadium | ||
| Wimbledon | 1 | 1988 | FA Cup | 1 | 1889 | Plough Lane / Selhurst Park | ||
| Coventry City | 1 | 1987 | FA Cup | 1 | 1883 | St Andrews / Ricoh Arena | ||
| Oxford United | 1 | 1986 | League Cup | 1 | 1893 | Kassam Stadium | ||
| Southampton | 1 | 1976 | FA Cup | 1 | 1885 | St Mary’s Stadium | ||
| Stoke City | 1 | 1972 | League Cup | 1 | 1863 | Bet365 Stadium | ||
| Queens Park Rangers | 1 | 1967 | League Cup | 1 | 1882 | Kiyan Prince Foundation Stadium | ||
| Blackpool | 1 | 1953 | FA Cup | 1 | 1877 | Bloomfield Road | ||
| Barnsley | 1 | 1912 | FA Cup | 1 | 1887 | Oakwell | ||
| Bradford City | 1 | 1911 | FA Cup | 1 | 1903 | Valley Parade | ||
| Brighton & Hove Albion | 1 | 1910 | FA Charity Shield | 1 | 1901 | Falmer Stadium | ||
| Queens Park | 1 | 1899 | Sheriff of London Charity Shield | 1 | 1867 | Hampden Park | ||
| Notts County | 1 | 1894 | FA Cup | 1 | 1862 | Meadow Lane | ||
| Blackburn Olympic | 1 | 1883 | FA Cup | 1 | 1878-1889 | Hole-i’th’-Wall | ||
| Old Carthusians | 1 | 1881 | FA Cup | 1 | 1876 | Charterhouse School | ||
| Clapham Rovers | 1 | 1881 | FA Cup | 1 | 1869-1911 | Clapham Common | ||
| Royal Engineers | 1 | 1875 | FA Cup | 1 | 1863 | Number One Ground | ||
| Oxford University | 1 | 1874 | FA Cup | 1 | 1871 | Iffley Road Stadium |
See also: Who is the best England Football Manager of all time?…
Key to Trophies Included in List Lovers Best English Football Clubs List
- Domestic League & Cup Trophies included[1]: English Football Champions (1st Division Champions / Premier League / Premiership), The FA Cup, Football League Cup (EFL Cup / Carabao Cup), FA Community Shield (formerly Charity Shield), Full Members Cup (ended 1992), League Super Cup (ended 1986) and Sheriff of London Charity Shield (ended 1907).
- European League Trophies/Cups included[2]): UEFA Champions League, UEFA Europa League (UEFA Cup Winners’ Cup and predecessors), UEFA Intertoto Cup, UEFA Super Cup.
- Worldwide Trophies/Cups included: International FIFA Club World Cup and its predecessor the Intercontinental Cup.
Important: ListLovers.org list of the best English football team of all time is compiled from excerpts across multiple sources and published for information only. ListLovers.org is a not-for-profit organisation and we acknowledge all copyright, trademarks and registered marks belong to their respective organisations including FIFATM, UEFATM, The FATM the Premier LeagueTM and their sponsors. This ListLovers.org list excludes a few minor domestic and international trophies which may be included in other lists of best English football clubs. We’re ranked teams with the same number of points by the most recent trophy wins.
The level of football in England is the top. English football is the leader in the world– 2011 Pelé
Lists Related to Best English Football Clubs:
- Simple Guide to English Soccer Leagues and Cups…
- England Womens Football Head Coaches…
- Help improve this best English football clubs list by adding your comments and suggestions below…

Share via Social Media or Add a Comment